Property Attributes
- MLS#A12084298
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodBIRD ROAD HIGHLANDS
- Zip33165
- Style
- Year Built1946
- Taxes$ 7647
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Income opportunity on a corner lot! Zoned duplex featuring a 3-bedroom, 1-bath main house PLUS a separate 1-bedroom, 1-bath in law. Live in one and rent the other, host guests in privacy, or rent both for maximum income. Large yard with ample parking for multiple vehicles. Conveniently located near Christopher Columbus High School and St. Brendan Catholic School. A great fit for owner-occupants and investors alike. Property is being sold AS-IS. Price negotiable for cash offers.
| Elementary School | Middle School |
|---|---|
| Banyan Elementary School | Rockway Middle School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $709,000 |
| 9/28/2026 | 1$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Electric Range,Microwave,Refrigerator |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1946 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | BIRD ROAD HIGHLANDS |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6105 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Banyan |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 7647 |
| Middle/Junior High School | Rockway |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/d629a15a-04c0-4860-b5a3-39b303ff88fc?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | BIRD ROAD HIGHLANDS PB 20-31 LOT 373 PR ADD 3395 SW 88 PL LOT SIZE 58.150 X 105 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6105 |
| Building Area Total | 2043 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 7:34 AM UTC