Property Attributes
- MLS#A12093953
- TypeSingle Family
- Listing Status Coming Soon
- CountyBroward
- CityDavie
- Area3880
- NeighborhoodSequoia Estates
- Zip33330
- Style
- Year Built1979
- Taxes$ 10038
- Price$ 1,749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2188
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Exceptional remodeled Davie estate on a builder’s acre with NO HOA, offering the space, privacy and flexibility today’s buyers are looking for. This turnkey 4BR/2BA residence features a stunning open concept design, modern kitchen with oversized island and wine cooler, fireplace and beautiful finishes throughout. The resort-style backyard showcases a 15’ x 30’ oversized pool with swim-out, 23’ x 27’ paved tiki entertaining area and covered patio with direct access to the primary bath. A rare 1,000 SF detached workshop/garage accommodates up to 5 vehicles, while the additional 16’ x 60’ concrete RV pad includes power and water capability. Additional highlights include a 2023 roof, 2024 A/C, solar attic exhaust, electric exterior shades, covered front and side porches, and mature mango, avocado, magnolia and tropical flowering trees. A truly special Davie property designed for comfortable living and effortless entertaining in Sequoia Estates.
| Elementary School | Middle School | High School |
|---|---|---|
| Country Isles Elementary School | Indian Ridge Middle School | Western High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,749,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Wine Cooler,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Detached,One Story |
| Pool Features | Fenced,In Ground,Other,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions,OK To Lease,See Remarks |
| Construction Materials | Block |
| Year Built | 1979 |
| View | Garden,Other,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | Sequoia Estates |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Coming Soon |
| Directions | GPS. From I-595, exit south on Flamingo Rd, west on SW 26th St, south on SW 141st Ave, then west toward SW 141st Terrace. Property is in the Sequoia Estates area. |
| High School | Western |
| City | Davie |
| Senior Community Y/N | false |
| Zoning Description | R-1 |
| MLS Area | 3880 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35674 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Country Isles |
| Year Built Details | Resale |
| Tax Annual Amount | 10038 |
| Middle/Junior High School | Indian Ridge |
| MLS Area Minor | Davie (3780-3790;3880) |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-06 |
| PostalCity | Davie |
| Legal Description | 22-50-40 COMM AT SW COR OF NW1/4 OF NE1/4 OF SEC 22,NLY 457.61 TO POB,CONT NLY 139,ELY 258.33 TO PT ON CUR, SLY AN ARC DIST OF 91.79 TO P/T, |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,First Floor Entry,Kitchen Island,Shower Only,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Lighting,Porch,Patio,Shed,Security/High Impact Doors |
|---|---|
| Parking Features | Circular Driveway,Covered,Driveway,Paver Block,Garage Door Opener |
| Lot Features | 1-2 Acres,Sprinklers Automatic,Sprinklers Manual |
| Water Source | Well |
| Lot Size Area | 35674 |
| Building Area Total | 4077 |
| Frontage Length | 139 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 7:34 AM UTC