Property Attributes
- MLS#A12094855
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area59
- NeighborhoodDEERWOOD VILLAS SEC 3 REP
- Zip33186
- Style
- Year Built1991
- Taxes$ 3443
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1594
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully renovated 3-bed, 2.5-bath residence in Deerwood Villas. Filled with natural light, the home features a new gourmet kitchen with stainless steel appliances and a wine cooler, updated bathrooms, new flooring, and impact windows and doors throughout. Meticulously maintained, the home's major systems have been updated, including a newer roof and new water supply lines. Outside, the backyard offers a proper covered terrace, perfect for entertaining. Deerwood Villas is a well-kept community with a newly redone pool, plenty of green space, and abundant guest parking, conveniently located near top schools, shopping, dining, and major highways.
| Elementary School | Middle School |
|---|---|
| Floyd; Gloria Elementary School | Richmond Heights Middle School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Wine Cooler,Washer |
| HOA Fee | 172 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Detached,Two Story |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Restrictions | Association Approval Required |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1991 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | DEERWOOD VILLAS SEC 3 REP |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 3700 |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1384 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Floyd; Gloria |
| Year Built Details | Resale |
| Tax Annual Amount | 3443 |
| Middle/Junior High School | Richmond Heights |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12094855 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | DEERWOOD VILLAS SEC 3 REPLAT PB 139-39 LOT 5 BLK 8 LOT SIZE 1384 SQ FT & INT IN COMMON AREA F/A/U 30-5924-000-0122 OR 18633-1815 0599 1 COC |
Interior Features
| Interior Amenities | Built-in Features,Closet Cabinetry,Pantry,Skylights,Vaulted Ceiling(s) |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass,Skylight(s) |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Security/High Impact Doors,Patio |
|---|---|
| Parking Features | Guest |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 1384 |
| Building Area Total | 1619 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 29, 2026 7:50 AM UTC