Property Attributes
- MLS#A12094906
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodCORAL CREEK
- Zip33173
- Style
- Year Built1989
- Taxes$ 3886
- Price$ 797,777
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1833
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful residence in Coral Creek gated community, great for entertainment and family gatherings. Large kitchen and family room with bar area. Beautiful patio with pool/jacuzzi and water fixture. Maintenance includes from yard grass cutting.
| Price History | |
|---|---|
| 9/28/2026 | Listed $797,777 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow,Negotiable |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 215 |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool |
| Security Features | Security Gate,Gated Community |
| Restrictions | Association Approval Required,Other Restrictions,OK To Lease |
| Construction Materials | Block |
| Year Built | 1989 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | CORAL CREEK |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7508 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 3886 |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12094906 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | CORAL CREEK PB 133-96 LOT 33 BLK 1 LOT SIZE 7508 SQ FT & INT IN COMMON AREAS OR 14469-2930 0390 1 COC 24562-2381 04 2006 5 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Closet Cabinetry,First Floor Entry,Bar,Attic |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Circular Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7508 |
| Building Area Total | 2274 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 7:34 AM UTC