Property Attributes
- MLS#A12095810
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityMiramar
- Area3180
- NeighborhoodUNIVERSITY PARK PARCELS 1
- Zip33025
- Style
- Year Built1980
- Taxes$ 1666
- Price$ 510,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1623
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Charming single-family home in a desirable Miramar location! This well-maintained property features 2 bedrooms and 1.5 bathrooms in the main home, plus a separate 1-bedroom/1-bath area, offering flexibility for guests, extended family, or additional living space. Enjoy a spacious patio, perfect for outdoor entertaining, relaxing, or enjoying Florida’s beautiful weather. Conveniently located near shopping, dining, schools, major highways, and everyday amenities. A great opportunity for a homeowner or investor looking for a property with versatile living options and a desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairway Elementary School | New Renaissance Middle School | Miramar High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $510,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Two Story |
| Pool Features | None |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Year Built | 1980 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | UNIVERSITY PARK PARCELS 1 |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miramar High |
| City | Miramar |
| Senior Community Y/N | false |
| Zoning Description | PUD |
| MLS Area | 3180 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4803 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Fairway |
| Year Built Details | Resale |
| Tax Annual Amount | 1666 |
| Middle/Junior High School | New Renaissance |
| MLS Area Minor | Hollywood Central West (3980;3180) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12095810 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miramar |
| Legal Description | UNIVERSITY PARK PARCELS 1 & 2 101-35 B LOT 14 BLK 20 |
Interior Features
| Interior Amenities | First Floor Entry |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Patio,Room For Pool |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 4803 |
| Building Area Total | 1999 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 7:22 AM UTC