Property Attributes
- MLS#A12095938
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area69
- NeighborhoodBONITA GRAND ESTATES SOUT
- Zip33177
- Style
- Year Built2014
- Taxes$ 15964
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3598
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully Maintained 2-Story Single-Family Home Featuring 5 Bedrooms And 4.5 Bathrooms, With A Spacious And Functional Layout Designed For Comfort And Privacy. The First Floor Features A Large Master Suite, While The Second Floor Offers An Additional Master Suite And A Separate Bedroom Suite, Providing Plenty Of Space For Family And Guests. The Home Also Includes A Private In-Law Suite With Its Own Separate Entrance. Enjoy Peace Of Mind With Impact Windows And Doors Throughout. The Home Features An Eat-In Kitchen, Fresh Interior And Exterior Paint, And Generous Living Spaces. Step Outside To A Beautifully Landscaped Backyard Featuring A Spectacular Saltwater Pool And Jacuzzi, Creating The Perfect Setting For Relaxing And Entertaining. The Property Also Offers Ample Space For A Boat Or RV. A Wonderful Opportunity To Own A Spacious Home With Exceptional Indoor And Outdoor Living. Easy To Show—Call Or Text The Listing Agent Today.
| Elementary School |
|---|
| Caribbean Elementary School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Other |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Disposal |
| Garage Spaces | 3 |
| Architectural Style | Detached,Two Story |
| Pool Features | Above Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 2014 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | BONITA GRAND ESTATES SOUT |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 69 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15205 |
| Listing Terms | Cash,Conventional |
| Elementary School | Caribbean |
| Year Built Details | Resale |
| Tax Annual Amount | 15964 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12095938 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | BONITA GRAND ESTATES SOUTH PB 167-090 T-22022 LOT 6 BLOCK 1 LOT SIZE 15205 SQ FT FAU 30 6911 000 0180 0200 0281 & 0300 & 002-0010 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Attic |
|---|---|
| Flooring | Ceramic Tile |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Barbecue,Security/High Impact Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 15205 |
| Building Area Total | 2974 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 7:34 AM UTC