Property Attributes
- MLS#A12096226
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area50
- NeighborhoodFAIRWAY ESTS SEC FIVE
- Zip33157
- Style
- Year Built1972
- Taxes$ 4508
- Price$ 580,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1383
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
NO HOA! Fully renovated 4-bedroom single-family home featuring IMPACT WINDOWS, a 2019 ROOF and an oversized 7,700 SF lot with plenty of room for a BOAT, RV, jet skis or future pool! Ideally located in the Eureka area, next to West Kendall and just minutes from Palmetto Bay. Beautifully renovated kitchen and flooring, and a spacious driveway with additional parking. Enjoy an impressive covered outdoor entertaining area complete with BBQ and an additional refrigerator, plus an expansive backyard and wide side access. The property includes both the interior and outdoor refrigerators. Plumbing has already been installed on one side of the property for the potential addition of another full bathroom, subject to applicable permits and approvals. A/C 2011. A rare opportunity in Miami combining NO HOA, IMPACT WINDOWS, 2019 ROOF, a fully renovated interior and an oversized lot with exceptional BOAT/RV PARKING!
| Elementary School | Middle School | High School |
|---|---|---|
| Colonial Drive Elementary School | Richmond Heights Middle School | Miami Killian High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $580,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1972 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | FAIRWAY ESTS SEC FIVE |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Killian |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7700 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Colonial Drive |
| Year Built Details | Resale |
| Tax Annual Amount | 4508 |
| Middle/Junior High School | Richmond Heights |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12096226 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | FAIRWAY ESTS SEC FIVE PB 92-85 LOT 5 BLK 17 LOT SIZE SITE VALUE 73R84253 COC 22648-1493-1497 0804 6 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Convertible Bedroom,Dining Area,Separate/Formal Dining Room,First Floor Entry,Shower Only |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Fence,Patio |
|---|---|
| Parking Features | Driveway,RV Access/Parking |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7700 |
| Building Area Total | 2061 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 7:22 AM UTC