Property Attributes
- MLS#A12096396
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodDARLINGTON MNR 2ND ADDN
- Zip33173
- Style
- Year Built1972
- Taxes$ 4151
- Price$ 860,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1907
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this beautifully refreshed 3 bedroom, 2 bathroom plus Den single-family home in the heart of Miami. Offering 1,907 sqft. of comfortable living space, This home combines functional living with an inviting outdoor feel. Freshly painted inside and out under with lifetime warranty. The home also features impact windows and doors bringing peace of mind, energy, and efficiency. The spacious 9,214 lot provides plenty of room to enjoy the lush and mature landscaping. The flexible den is ideal for a home office, study or playroom, a wonderful opportunity to make this well maintained property your own. No HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Snapper Creek Elementary School | Glades Middle School | Southwest Miami High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $860,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Security System Owned |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1972 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Energy Efficient | Windows |
| Subdivision Name | DARLINGTON MNR 2ND ADDN |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | North of Miller Drive on 95th Court until the end of the street, the house is in the middle of the cul-de-sac. |
| High School | Southwest Miami |
| City | Miami |
| Disclosures | Home Warranty |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9214 |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Snapper Creek |
| Year Built Details | Resale |
| Tax Annual Amount | 4151 |
| Middle/Junior High School | Glades |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12096396 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | PB 92-58 DARLINGTON MANOR 2ND ADDN LOT 8 BLK 25 OR 8008-0717 11/1972 4 COC 24201-0049 12 2005 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Security/High Impact Doors,Room For Pool |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 9214 |
| Building Area Total | 1995 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 7:34 AM UTC