Property Attributes
- MLS#A12096584
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Shores
- Area31
- NeighborhoodGOLD CREST A SUB
- Zip33150
- Style
- Year Built1941
- Taxes$ 16921
- Price$ 1,019,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1415
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this charming Miami Shores home, ideally located on a tree-lined quiet street. Featuring 2 bedrooms plus a den and 1.5 bathrooms, this move-in-ready property offers a new roof, a new 120-amp electrical panel, and impact windows throughout. The bright interior features faux-wood ceramic flooring, spacious living and dining areas, and plenty of natural light. Currently used as a guest room, the den also provides an ideal space for a home office or playroom. Step outside to a newly installed paver terrace, offering a wonderful setting for entertaining and relaxing. The 8,100 sq. ft. lot provides ample space for a pool, additional outdoor living areas, or future expansion. Enjoy the privacy and peaceful surroundings of this desirable location, just minutes from shops, parks, Miami Shores Country Club, Miami International Airport, Miami Beach, Wynwood, and the Design District. A wonderful opportunity to experience the Miami Shores lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Miami Shores Elementary School | Horace Mann Middle School | Miami Edison High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,019,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Year Built | 1941 |
| View | Garden,Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | GOLD CREST A SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Edison |
| City | Miami Shores |
| Senior Community Y/N | false |
| Zoning Description | 0800 |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8100 |
| Listing Terms | Cash,Conventional |
| Elementary School | Miami Shores |
| Year Built Details | Resale |
| Tax Annual Amount | 16921 |
| Middle/Junior High School | Horace Mann |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/ffc1b191-7040-45a6-9d81-857414e4da71?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Shores |
| Legal Description | GOLD CREST PB 21-56 LOT 10 E1/2 OF LOT 11 BLK 3 LOT SIZE 75.000 X 108 OR 20697-0800 09 2002 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Kitchen Island,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio,Room For Pool |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8100 |
| Building Area Total | 1415 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 7:34 AM UTC