Property Attributes
- MLS#A12096772
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHallandale Beach
- Area3040
- NeighborhoodFOSTER HOMESITES
- Zip33009
- Style
- Year Built1958
- Taxes$ 9093
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1053
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Nice house with 3 bedrooms 2 bathrooms in a developing area. It has attached an efficiency that can also be rented.
| High School |
|---|
| Hallandale High High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Electric Range,Electric Water Heater,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Other |
| Year Built | 1958 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | FOSTER HOMESITES |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Apartment |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | 3 blocks west from West Dixie High, East from I-95, 6 blocks North from Hallandale Avenue |
| High School | Hallandale High |
| City | Hallandale Beach |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | WEST RAC |
| MLS Area | 3040 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3750 |
| Listing Terms | Conventional |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 9093 |
| MLS Area Minor | Davie (3780-3790;3880) |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12096772 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hallandale Beach |
| Legal Description | FOSTER HOMESITES 15-48 B & DB 334/84 LOTS 41,42 BLK 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Living/Dining Room |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Fruit Trees |
|---|---|
| Parking Features | Driveway,Detached,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 3750 |
| Building Area Total | 1093 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 7:34 AM UTC